A. ASUMSI
No | Asumsi | Nilai |
---|---|---|
1 | Umur proyek (tahun) | 10 |
2 | Nilai sisa bangunan (%) | 50 |
3 | Nilai sisa tanah (%) | 0 |
4 | Nilai sisa mesin dan peralatan dari nilai awal (%) | 10 |
5 | Biaya pemeliharaan mesin dan peralatan dari harga (%) | 5 |
6 | Biaya asuransi mesin dan peralatan dari harga (%) | 2 |
7 | Kapasitas produksi gelatin (kg/hari) | 1449 |
8 | Kebutuhan bahan baku kulit (kg/hari) | 4478 |
9 | Jumlah hari kerja per tahun | 300 |
10 | Discount factor (%) | 19 |
11 | Persentase produksi tahun 1 (%) | 80 |
12 | Persentase produksi tahun 2 (%) | 90 |
13 | Persentase produksi tahun 3-10 (%) | 100 |
14 | Persentase produk terjual tahun 1-10 (%) | 80 |
15 | Kenaikan harga jual per dua tahun (%) | 11,5 |
16 | Kenaikan biaya operasional per tahun (%) | 5,75 |
B. BIAYA INVESTASI
Nama | Jumlah | Nilai | Nilai sisa | Biaya Depresiasi tahun ke- (Rp.000) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Rp.000) | (Rp.000) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Persiapan | ||||||||||||||||||||||
Perizinan | - | 172.498 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
AMDAL | - | 50.000 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Pembelian paten | - | 20.000 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Subtotal | 242.498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Pekerjaan Sipil dan Struktur | ||||||||||||||||||||||
Tanah (m2) | 19476,5625 | 2.921.484 | 2.921.484 | - | - | - | - | - | - | - | - | - | - | |||||||||
Bangunan produksi (m2) | 19476,5625 | 7.790.625 | 3.895.313 | 708.239 | 637.415 | 566.591 | 495.767 | 424.943 | 354.119 | 283.295 | 212.472 | 141.648 | 70.824 | |||||||||
Areal parkir gudang (m2) | 956,25 | 26.297 | 13.148 | 2.391 | 2.152 | 1.913 | 1.673 | 1.434 | 1.195 | 956 | 717 | 478 | 239 | |||||||||
Parit (m2) | 450 | 12.375 | 6.188 | 1.125 | 1.013 | 900 | 788 | 675 | 563 | 450 | 338 | 225 | 113 | |||||||||
Jalan (m2) | 1225 | 33.688 | 16.844 | 3.063 | 2.756 | 2.450 | 2.144 | 1.838 | 1.531 | 1.225 | 919 | 613 | 306 | |||||||||
Pembuatan gambar dan spesifikasi | - | 264.375 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Instalasi mesin dan peralatan | - | 915.837 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Asuransi rekayasa | - | 71.087 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Jasa kontraktor | - | 686.877 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Akunting, telekomunikasi, supervisi | - | 274.751 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Strat up dan Ujicoba produksi | - | 915.837 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Subtotal | 13.913.233 | 6.852.977 | 714.817 | 643.335 | 571.853 | 500.372 | 428.890 | 357.408 | 285.927 | 214.445 | 142.963 | 71.482 | ||||||||||
Peralatan Umum | ||||||||||||||||||||||
Sistem perpipaan (selain evaporator dan dryer) | 1 | 288.301 | 28.830 | 47.177 | 42.459 | 37.741 | 33.024 | 28.306 | 23.588 | 18.871 | 14.153 | 9.435 | 4.718 | |||||||||
Instalasi listrik | 1 | 1.193.653 | 119.365 | 195.325 | 175.793 | 156.260 | 136.728 | 117.195 | 97.663 | 78.130 | 58.598 | 39.065 | 19.533 | |||||||||
Perlengkapan laboratorium | 1 | 281.162 | 28.116 | 46.008 | 41.407 | 36.807 | 32.206 | 27.605 | 23.004 | 18.403 | 13.802 | 9.202 | 4.601 | |||||||||
Peralatan pencegah kebakaran | 1 | 411.940 | 41.194 | 67.408 | 60.667 | 53.927 | 47.186 | 40.445 | 33.704 | 26.963 | 20.222 | 13.482 | 6.741 | |||||||||
Instrumentasi dan kontrol | 1 | 1.144.796 | 114.480 | 187.330 | 168.597 | 149.864 | 131.131 | 112.398 | 93.665 | 74.932 | 56.199 | 37.466 | 18.733 | |||||||||
Subtotal | 3.319.852 | 331.985 | 543.248 | 488.924 | 434.599 | 380.274 | 325.949 | 271.624 | 217.299 | 162.975 | 108.650 | 54.325 | ||||||||||
Pencucian Kulit Split | ||||||||||||||||||||||
Paddle washer | 2 | 26.472 | 2.647 | 4.332 | 3.899 | 3.465 | 3.032 | 2.599 | 2.166 | 1.733 | 1.300 | 866 | 433 | |||||||||
Overhead conveyor | 1 | 247.178 | 24.718 | 40.447 | 36.403 | 32.358 | 28.313 | 24.268 | 20.224 | 16.179 | 12.134 | 8.089 | 4.045 | |||||||||
Subtotal | 273.650 | 27.365 | 44.779 | 40.301 | 35.823 | 31.345 | 26.867 | 22.390 | 17.912 | 13.434 | 8.956 | 4.478 | ||||||||||
Pengeringan | ||||||||||||||||||||||
Rak pengering | 32 | 35.200 | 3.520 | 5.760 | 5.184 | 4.608 | 4.032 | 3.456 | 2.880 | 2.304 | 1.728 | 1.152 | 576 | |||||||||
Overhead conveyor | 1 | 311.035 | 31.103 | 50.897 | 45.807 | 40.717 | 35.628 | 30.538 | 25.448 | 20.359 | 15.269 | 10.179 | 5.090 | |||||||||
Bak penampungan | 2 | 13.200 | 1.320 | 2.160 | 1.944 | 1.728 | 1.512 | 1.296 | 1.080 | 864 | 648 | 432 | 216 | |||||||||
Konveyor sabuk | 2 | 28.887 | 2.889 | 4.727 | 4.254 | 3.782 | 3.309 | 2.836 | 2.363 | 1.891 | 1.418 | 945 | 473 | |||||||||
Subtotal | 388.321 | 38.832 | 63.543 | 57.189 | 50.835 | 44.480 | 38.126 | 31.772 | 25.417 | 19.063 | 12.709 | 6.354 | ||||||||||
Pemotongan | ||||||||||||||||||||||
Mesin pemotong | 2 | 44.621 | 4.462 | 7.302 | 6.571 | 5.841 | 5.111 | 4.381 | 3.651 | 2.921 | 2.190 | 1.460 | 730 | |||||||||
Hoper | 2 | 43.321 | 4.332 | 7.089 | 6.380 | 5.671 | 4.962 | 4.253 | 3.544 | 2.836 | 2.127 | 1.418 | 709 | |||||||||
Konveyor sabuk | 2 | 28.887 | 2.889 | 4.727 | 4.254 | 3.782 | 3.309 | 2.836 | 2.363 | 1.891 | 1.418 | 945 | 473 | |||||||||
Konveyor sabuk | 2 | 28.887 | 2.889 | 4.727 | 4.254 | 3.782 | 3.309 | 2.836 | 2.363 | 1.891 | 1.418 | 945 | 473 | |||||||||
Subtotal | 145.715 | 14.571 | 23.844 | 21.460 | 19.075 | 16.691 | 14.307 | 11.922 | 9.538 | 7.153 | 4.769 | 2.384 | ||||||||||
Perendaman Asam | ||||||||||||||||||||||
Tangki perendaman | 4 | 96.657 | 9.666 | 15.817 | 14.235 | 12.653 | 11.072 | 9.490 | 7.908 | 6.327 | 4.745 | 3.163 | 1.582 | |||||||||
Hoper | 2 | 48.329 | 4.833 | 7.908 | 7.117 | 6.327 | 5.536 | 4.745 | 3.954 | 3.163 | 2.372 | 1.582 | 791 | |||||||||
Konveyor sabuk tertutup | 2 | 28.887 | 2.889 | 4.727 | 4.254 | 3.782 | 3.309 | 2.836 | 2.363 | 1.891 | 1.418 | 945 | 473 | |||||||||
Subtotal | 173.872 | 17.387 | 28.452 | 25.607 | 22.761 | 19.916 | 17.071 | 14.226 | 11.381 | 8.536 | 5.690 | 2.845 | ||||||||||
Netralisasi | ||||||||||||||||||||||
Paddle washer | 2 | 40.124 | 4.012 | 6.566 | 5.909 | 5.253 | 4.596 | 3.939 | 3.283 | 2.626 | 1.970 | 1.313 | 657 | |||||||||
Hoper | 2 | 48.329 | 4.833 | 7.908 | 7.117 | 6.327 | 5.536 | 4.745 | 3.954 | 3.163 | 2.372 | 1.582 | 791 | |||||||||
Konveyor sabuk tertutup | 2 | 28.887 | 2.889 | 4.727 | 4.254 | 3.782 | 3.309 | 2.836 | 2.363 | 1.891 | 1.418 | 945 | 473 | |||||||||
Konveyor sabuk | 2 | 28.887 | 2.889 | 4.727 | 4.254 | 3.782 | 3.309 | 2.836 | 2.363 | 1.891 | 1.418 | 945 | 473 | |||||||||
Pompa | 2 | 12.605 | 1.261 | 2.063 | 1.856 | 1.650 | 1.444 | 1.238 | 1.031 | 825 | 619 | 413 | 206 | |||||||||
Subtotal | 158.832 | 15.883 | 25.991 | 23.392 | 20.792 | 18.193 | 15.594 | 12.995 | 10.396 | 7.797 | 5.198 | 2.599 | ||||||||||
Ekstraksi | ||||||||||||||||||||||
Ekstraktor I | 2 | 549.060 | 54.906 | 89.846 | 80.862 | 71.877 | 62.892 | 53.908 | 44.923 | 35.938 | 26.954 | 17.969 | 8.985 | |||||||||
Ekstraktor II | 2 | 385.845 | 38.584 | 63.138 | 56.824 | 50.511 | 44.197 | 37.883 | 31.569 | 25.255 | 18.941 | 12.628 | 6.314 | |||||||||
Ekstraktor III | 2 | 285.668 | 28.567 | 46.746 | 42.071 | 37.396 | 32.722 | 28.047 | 23.373 | 18.698 | 14.024 | 9.349 | 4.675 | |||||||||
Ekstraktor IV | 2 | 207.932 | 20.793 | 34.025 | 30.623 | 27.220 | 23.818 | 20.415 | 17.013 | 13.610 | 10.208 | 6.805 | 3.403 | |||||||||
Tangki penampungan | 2 | 122.310 | 12.231 | 20.014 | 18.013 | 16.012 | 14.010 | 12.009 | 10.007 | 8.006 | 6.004 | 4.003 | 2.001 | |||||||||
Tangki penampungan lemak | 2 | 5.284 | 528 | 865 | 778 | 692 | 605 | 519 | 432 | 346 | 259 | 173 | 86 | |||||||||
Pompa impeler | 6 | 75.632 | 7.563 | 12.376 | 11.139 | 9.901 | 8.663 | 7.426 | 6.188 | 4.950 | 3.713 | 2.475 | 1.238 | |||||||||
Subtotal | 1.631.732 | 163.173 | 267.011 | 240.310 | 213.608 | 186.907 | 160.206 | 133.505 | 106.804 | 80.103 | 53.402 | 26.701 | ||||||||||
Filtrasi | ||||||||||||||||||||||
Filter | 2 | 1.730.246 | 173.025 | 283.131 | 254.818 | 226.505 | 198.192 | 169.879 | 141.566 | 113.252 | 84.939 | 56.626 | 28.313 | |||||||||
Tangki penampungan | 1 | 61.155 | 6.116 | 10.007 | 9.006 | 8.006 | 7.005 | 6.004 | 5.004 | 4.003 | 3.002 | 2.001 | 1.001 | |||||||||
Subtotal | 1.791.402 | 179.140 | 293.138 | 263.825 | 234.511 | 205.197 | 175.883 | 146.569 | 117.255 | 87.942 | 58.628 | 29.314 | ||||||||||
Evaporasi dan Sterilisasi | ||||||||||||||||||||||
Evaporator system | 1 | 8.556.292 | 855.629 | 1.400.120 | 1.260.108 | 1.120.096 | 980.084 | 840.072 | 700.060 | 560.048 | 420.036 | 280.024 | 140.012 | |||||||||
(termasuk sterilisasi) | ||||||||||||||||||||||
Subtotal | 8.556.292 | 855.629 | 1.400.120 | 1.260.108 | 1.120.096 | 980.084 | 840.072 | 700.060 | 560.048 | 420.036 | 280.024 | 140.012 | ||||||||||
Pengeringan | ||||||||||||||||||||||
Tumble dryer system | 2 | 7.844.754 | 784.475 | 1.283.687 | 1.155.318 | 1.026.950 | 898.581 | 770.212 | 641.844 | 513.475 | 385.106 | 256.737 | 128.369 | |||||||||
(termasuk extruder dan cutter) | ||||||||||||||||||||||
Subtotal | 7.844.754 | 784.475 | 1.283.687 | 1.155.318 | 1.026.950 | 898.581 | 770.212 | 641.844 | 513.475 | 385.106 | 256.737 | 128.369 | ||||||||||
Pengemasan dan Penyimpanan | ||||||||||||||||||||||
Mesin pengemas | 1 | 58.242 | 5.824 | 9.531 | 8.577 | 7.624 | 6.671 | 5.718 | 4.765 | 3.812 | 2.859 | 1.906 | 953 | |||||||||
Konveyor | 2 | 11.500 | 1.150 | 1.882 | 1.694 | 1.505 | 1.317 | 1.129 | 941 | 753 | 565 | 376 | 188 | |||||||||
Subtotal | 69.742 | 6.974 | 11.412 | 10.271 | 9.130 | 7.989 | 6.847 | 5.706 | 4.565 | 3.424 | 2.282 | 1.141 | ||||||||||
Pencampuran HCl | ||||||||||||||||||||||
Tangki HCl 1% | 1 | 28.284 | 2.828 | 4.628 | 4.165 | 3.703 | 3.240 | 2.777 | 2.314 | 1.851 | 1.388 | 926 | 463 | |||||||||
Tangki Pencampur | 1 | 18.660 | 1.866 | 3.054 | 2.748 | 2.443 | 2.137 | 1.832 | 1.527 | 1.221 | 916 | 611 | 305 | |||||||||
Tangki HCl 38 % | 1 | 8.375 | 837 | 1.370 | 1.233 | 1.096 | 959 | 822 | 685 | 548 | 411 | 274 | 137 | |||||||||
Pompa impeler | 3 | 18.908 | 1.891 | 3.094 | 2.785 | 2.475 | 2.166 | 1.856 | 1.547 | 1.238 | 928 | 619 | 309 | |||||||||
Subtotal | 74.227 | 7.423 | 12.146 | 10.932 | 9.717 | 8.502 | 7.288 | 6.073 | 4.859 | 3.644 | 2.429 | 1.215 | ||||||||||
Pembangkit Tenaga | ||||||||||||||||||||||
Tangki bahan bakar | 1 | 27.759 | 2.776 | 4.542 | 4.088 | 3.634 | 3.180 | 2.725 | 2.271 | 1.817 | 1.363 | 908 | 454 | |||||||||
Pompa | 1 | 6.303 | 630 | 1.031 | 928 | 825 | 722 | 619 | 516 | 413 | 309 | 206 | 103 | |||||||||
Genset 375 KVA | 1 | 349.504 | 34.950 | 57.192 | 51.472 | 45.753 | 40.034 | 34.315 | 28.596 | 22.877 | 17.157 | 11.438 | 5.719 | |||||||||
Subtotal | 383.566 | 38.357 | 62.765 | 56.489 | 50.212 | 43.936 | 37.659 | 31.383 | 25.106 | 18.830 | 12.553 | 6.277 | ||||||||||
Pengolahan Air Bersih | ||||||||||||||||||||||
Tangki air | 1 | 161.619 | 16.162 | 26.447 | 23.802 | 21.157 | 18.513 | 15.868 | 13.223 | 10.579 | 7.934 | 5.289 | 2.645 | |||||||||
Pompa air | 1 | 6.303 | 630 | 1.031 | 928 | 825 | 722 | 619 | 516 | 413 | 309 | 206 | 103 | |||||||||
Subtotal | 167.921 | 16.792 | 27.478 | 24.730 | 21.982 | 19.235 | 16.487 | 13.739 | 10.991 | 8.243 | 5.496 | 2.748 | ||||||||||
Pengolahan Limbah | 1 | 1.235.890 | 123.589 | 202.237 | 182.013 | 161.789 | 141.566 | 121.342 | 101.118 | 80.895 | 60.671 | 40.447 | 20.224 | |||||||||
Subtotal | 1.235.890 | 123.589 | 202.237 | 182.013 | 161.789 | 141.566 | 121.342 | 101.118 | 80.895 | 60.671 | 40.447 | 20.224 | ||||||||||
Peralatan transportasi dan | ||||||||||||||||||||||
pemindahan bahan | ||||||||||||||||||||||
Forklift | 2 | 150.000 | 15.000 | 24.545 | 22.091 | 19.636 | 17.182 | 14.727 | 12.273 | 9.818 | 7.364 | 4.909 | 2.455 | |||||||||
Mobil box | 4 | 240.000 | 24.000 | 39.273 | 35.345 | 31.418 | 27.491 | 23.564 | 19.636 | 15.709 | 11.782 | 7.855 | 3.927 | |||||||||
Subtotal | 390.000 | 39.000 | 63.818 | 57.436 | 51.055 | 44.673 | 38.291 | 31.909 | 25.527 | 19.145 | 12.764 | 6.382 | ||||||||||
Total | 40.761.499 | 8.657.924 | 3.668.367 | 3.301.531 | 2.934.694 | 2.567.857 | 2.201.020 | 1.834.184 | 1.467.347 | 1.100.510 | 733.673 | 366.837 |
C. BIAYA TENAGA KERJA
Jabatan | Jumlah | Gaji/orang/bulan (Rp) | Gaji/bulan (Rp) | Gaji/tahun (Rp) |
---|---|---|---|---|
Tenaga Kerja Tak Langsung | ||||
Direktur | 1 | 15.000.000 | 15.000.000 | 180.000.000 |
Manajer | 5 | 8.000.000 | 40.000.000 | 480.000.000 |
Asisten Manajer | 10 | 5.000.000 | 50.000.000 | 600.000.000 |
Administratif | 10 | 1.500.000 | 15.000.000 | 180.000.000 |
Keamanan | 8 | 900.000 | 7.200.000 | 86.400.000 |
Subtotal | 34 | 30.400.000 | 127.200.000 | 1.526.400.000 |
Tenaga Kerja Langsung | ||||
Supervisor | 9 | 2.500.000 | 22.500.000 | 270.000.000 |
Operator | 15 | 1.800.000 | 27.000.000 | 324.000.000 |
Pekerja | 39 | 900.000 | 35.100.000 | 421.200.000 |
Supir | 4 | 900.000 | 3.600.000 | 43.200.000 |
Subtotal | 67 | 84.600.000 | 1.015.200.000 | |
Total | 101 | 211.800.000 | 2.541.600.000 |
D. BIAYA BAHAN BAKU DAN BAHAN PEMBANTU
No | Komponen | Kebutuhan/bulan | Biaya/unit (Rp.) | Biaya/bulan (Rp.) | Biaya/tahun (Rp.) |
---|---|---|---|---|---|
A | Bahan Mentah | ||||
1 | Kulit Split (kg) | 4.478 | 3.000 | 13.434.000 | 161.208.000 |
2 | HCl 38 % (liter) | 175 | 25.000 | 4.375.000 | 52.500.000 |
Subtotal | 213.708.000 | ||||
B | Bahan Kemasan | ||||
1 | Plastik polypropylene (case) | 5 | 953.532 | 4.407.702 | 52.892.420 |
Subtotal | 52.892.420 | ||||
C | Bahan Bakar | ||||
1 | Steam (kg) | 2.228 | 153 | 341.636 | 4.099.631 |
1 | Listrik (kWh) | 24.035 | 560 | 13.459.600 | 161.515.200 |
2 | Bensin (liter) | 6.000 | 1.810 | 10.860.000 | 130.320.000 |
Subtotal | 291.835.200 | ||||
Total | 558.435.620 |
E. BIAYA OPERASIONAL
No | Komponen | Tahun Ke- (Rp) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Biaya Tetap | |||||||||||
1 | Tenaga kerja tak langsung | 1.526.400.000 | 1.614.168.000 | 1.706.982.660 | 1.805.134.163 | 1.908.929.377 | 2.018.692.817 | 2.134.767.653 | 2.257.516.794 | 2.387.324.009 | 2.524.595.140 |
2 | Administrasi | 508.320.000 | 537.548.400 | 568.457.433 | 601.143.735 | 635.709.500 | 672.262.796 | 710.917.907 | 751.795.687 | 795.023.939 | 840.737.815 |
3 | Pemasaran | 158.132.966 | 167.225.612 | 176.841.084 | 187.009.447 | 197.762.490 | 209.133.833 | 221.159.028 | 233.875.672 | 247.323.524 | 261.544.626 |
4 | Depresiasi | 3.668.367.400 | 3.301.530.660 | 2.934.693.920 | 2.567.857.180 | 2.201.020.440 | 1.834.183.700 | 1.467.346.960 | 1.100.510.220 | 733.673.480 | 366.836.740 |
5 | Asuransi | 619.496.848 | 619.496.848 | 619.496.848 | 619.496.848 | 619.496.848 | 619.496.848 | 619.496.848 | 619.496.848 | 619.496.848 | 619.496.848 |
6 | Riset dan Pengembangan (R&D) | 158.132.966 | 167.225.612 | 176.841.084 | 187.009.447 | 197.762.490 | 209.133.833 | 221.159.028 | 233.875.672 | 247.323.524 | 261.544.626 |
7 | Biaya pemeliharaan | 1.121.707.093 | 1.121.707.093 | 1.121.707.093 | 1.121.707.093 | 1.121.707.093 | 1.121.707.093 | 1.121.707.093 | 1.121.707.093 | 1.121.707.093 | 1.121.707.093 |
Subtotal | 7.760.557.273 | 7.528.902.224 | 7.305.020.122 | 7.089.357.912 | 6.882.388.238 | 6.684.610.919 | 6.496.554.518 | 6.318.777.986 | 6.151.872.416 | 5.996.462.888 | |
B | Biaya Variabel | ||||||||||
1 | Bahan mentah | 213.708.000 | 225.996.210 | 238.990.992 | 252.732.974 | 267.265.120 | 282.632.865 | 298.884.254 | 316.070.099 | 334.244.130 | 353.463.167 |
2 | Bahan kemasan | 52.892.420 | 55.933.734 | 59.149.924 | 62.551.045 | 66.147.730 | 69.951.224 | 73.973.419 | 78.226.891 | 82.724.937 | 87.481.621 |
3 | Bahan bakar | 291.835.200 | 308.615.724 | 326.361.128 | 345.126.893 | 364.971.689 | 385.957.561 | 408.150.121 | 431.618.753 | 456.436.832 | 482.681.949 |
4 | Tenaga kerja langsung | 1.015.200.000 | 1.073.574.000 | 1.135.304.505 | 1.200.584.514 | 1.269.618.124 | 1.342.621.166 | 1.419.821.883 | 1.501.461.641 | 1.587.795.685 | 1.679.093.937 |
Subtotal | 1.573.635.620 | 1.664.119.668 | 1.759.806.549 | 1.860.995.426 | 1.968.002.663 | 2.081.162.816 | 2.200.829.678 | 2.327.377.384 | 2.461.201.584 | 2.602.720.675 | |
Total | 9.334.192.893 | 9.193.021.892 | 9.064.826.671 | 8.950.353.338 | 8.850.390.900 | 8.765.773.735 | 8.697.384.195 | 8.646.155.370 | 8.613.073.999 | 8.599.183.563 |
F. ANGSURAN KREDIT
Modal Investasi Tetap (Waktu pengembalian 5 Tahun) | |||||
---|---|---|---|---|---|
Tahun | Jumlah Kredit (Rp) | Angsuran Pokok (Rp) | Bunga (Rp) | Total (Rp) | Sisa Kredit (Rp) |
0 | 28.533.049.378 | 0 | 0 | 0 | 28.533.049.378 |
1 | 28.533.049.378 | 5.706.609.876 | 5.421.279.382 | 11.127.889.258 | 22.826.439.503 |
2 | 22.826.439.503 | 5.706.609.876 | 4.337.023.506 | 10.043.633.381 | 17.119.829.627 |
3 | 17.119.829.627 | 5.706.609.876 | 3.252.767.629 | 8.959.377.505 | 11.413.219.751 |
4 | 11.413.219.751 | 5.706.609.876 | 2.168.511.753 | 7.875.121.628 | 5.706.609.876 |
5 | 5.706.609.876 | 5.706.609.876 | 1.084.255.876 | 6.790.865.752 | 0 |
Modal Investasi Tetap (Waktu pengembalian 10 Tahun) | |||||
Tahun | Jumlah Kredit (Rp) | Angsuran Pokok (Rp) | Bunga (Rp) | Total (Rp) | Sisa Kredit (Rp) |
0 | 28.533.049.378 | 0 | 0 | 0 | 28.533.049.378 |
1 | 28.533.049.378 | 2.853.304.938 | 5.421.279.382 | 8.274.584.320 | 25.679.744.441 |
2 | 25.679.744.441 | 2.853.304.938 | 4.879.151.444 | 7.732.456.382 | 22.826.439.503 |
3 | 22.826.439.503 | 2.853.304.938 | 4.337.023.506 | 7.190.328.443 | 19.973.134.565 |
4 | 19.973.134.565 | 2.853.304.938 | 3.794.895.567 | 6.648.200.505 | 17.119.829.627 |
5 | 17.119.829.627 | 2.853.304.938 | 3.252.767.629 | 6.106.072.567 | 14.266.524.689 |
6 | 14.266.524.689 | 2.853.304.938 | 2.710.639.691 | 5.563.944.629 | 11.413.219.751 |
7 | 11.413.219.751 | 2.853.304.938 | 2.168.511.753 | 5.021.816.691 | 8.559.914.814 |
8 | 8.559.914.814 | 2.853.304.938 | 1.626.383.815 | 4.479.688.752 | 5.706.609.876 |
9 | 5.706.609.876 | 2.853.304.938 | 1.084.255.876 | 3.937.560.814 | 2.853.304.938 |
10 | 2.853.304.938 | 2.853.304.938 | 542.127.938 | 3.395.432.876 | 0 |
Modal Kerja (Waktu pengembalian 5 tahun | |||||
Tahun | Jumlah Kredit (Rp) | Angsuran Pokok (Rp) | Bunga (Rp) | Total (Rp) | Sisa Kredit (Rp) |
0 | 6.533.935.025 | 0 | 0 | 0 | 6.533.935.025 |
1 | 6.533.935.025 | 1.306.787.005 | 1.241.447.655 | 2.548.234.660 | 5.227.148.020 |
2 | 5.227.148.020 | 1.306.787.005 | 993.158.124 | 2.299.945.129 | 3.920.361.015 |
3 | 3.920.361.015 | 1.306.787.005 | 744.868.593 | 2.051.655.598 | 2.613.574.010 |
4 | 2.613.574.010 | 1.306.787.005 | 496.579.062 | 1.803.366.067 | 1.306.787.005 |
5 | 1.306.787.005 | 1.306.787.005 | 248.289.531 | 1.555.076.536 | 0 |
Modal Kerja (Waktu pengembalian 10 Tahun) | |||||
Tahun | Jumlah Kredit (Rp) | Angsuran Pokok (Rp) | Bunga (Rp) | Total (Rp) | Sisa Kredit (Rp) |
0 | 6.533.935.025 | 0 | 0 | 0 | 6.533.935.025 |
1 | 6.533.935.025 | 653.393.502 | 1.241.447.655 | 1.894.841.157 | 5.880.541.522 |
2 | 5.880.541.522 | 653.393.502 | 1.117.302.889 | 1.770.696.392 | 5.227.148.020 |
3 | 5.227.148.020 | 653.393.502 | 993.158.124 | 1.646.551.626 | 4.573.754.517 |
4 | 4.573.754.517 | 653.393.502 | 869.013.358 | 1.522.406.861 | 3.920.361.015 |
5 | 3.920.361.015 | 653.393.502 | 744.868.593 | 1.398.262.095 | 3.266.967.512 |
6 | 3.266.967.512 | 653.393.502 | 620.723.827 | 1.274.117.330 | 2.613.574.010 |
7 | 2.613.574.010 | 653.393.502 | 496.579.062 | 1.149.972.564 | 1.960.180.507 |
8 | 1.960.180.507 | 653.393.502 | 372.434.296 | 1.025.827.799 | 1.306.787.005 |
9 | 1.306.787.005 | 653.393.502 | 248.289.531 | 901.683.033 | 653.393.502 |
10 | 653.393.502 | 653.393.502 | 124.144.765 | 777.538.268 | 0 |
G. PROYEKSI LABA RUGI
Uraian | Tahun ke-(Rp) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
A | Penerimaan | |||||||||||
1 | Penjualan produk | 18.030.291.326 | 20.284.077.742 | 25.129.718.536 | 25.129.718.536 | 28.019.636.167 | 28.019.636.167 | 31.241.894.327 | 31.241.894.327 | 34.834.712.174 | 34.834.712.174 | |
Total A | 18.030.291.326 | 20.284.077.742 | 25.129.718.536 | 25.129.718.536 | 28.019.636.167 | 28.019.636.167 | 31.241.894.327 | 31.241.894.327 | 34.834.712.174 | 34.834.712.174 | ||
B | Pengeluaran | |||||||||||
1 | Biaya tetap | 7.760.557.273 | 7.528.902.224 | 7.305.020.122 | 7.089.357.912 | 6.882.388.238 | 6.684.610.919 | 6.496.554.518 | 6.318.777.986 | 6.151.872.416 | 5.996.462.888 | |
2 | Biaya variabel | 1.573.635.620 | 1.664.119.668 | 1.759.806.549 | 1.860.995.426 | 1.968.002.663 | 2.081.162.816 | 2.200.829.678 | 2.327.377.384 | 2.461.201.584 | 2.602.720.675 | |
Total B | 9.334.192.893 | 9.193.021.892 | 9.064.826.671 | 8.950.353.338 | 8.850.390.900 | 8.765.773.735 | 8.697.384.195 | 8.646.155.370 | 8.613.073.999 | 8.599.183.563 | ||
Laba kotor (A - B) | 8.696.098.433 | 11.091.055.850 | 16.064.891.865 | 16.179.365.198 | 19.169.245.267 | 19.253.862.432 | 22.544.510.131 | 22.595.738.957 | 26.221.638.175 | 26.235.528.612 | ||
C | Pembayaran bunga | |||||||||||
1 | Bunga modal investasi | 5.421.279.382 | 4.879.151.444 | 4.337.023.506 | 3.794.895.567 | 3.252.767.629 | 2.710.639.691 | 2.168.511.753 | 1.626.383.815 | 1.084.255.876 | 542.127.938 | |
2 | Bunga modal kerja | 1.241.447.655 | 1.117.302.889 | 993.158.124 | 869.013.358 | 744.868.593 | 620.723.827 | 496.579.062 | 372.434.296 | 248.289.531 | 124.144.765 | |
Total C | 6.662.727.037 | 5.996.454.333 | 5.330.181.629 | 4.663.908.926 | 3.997.636.222 | 3.331.363.518 | 2.665.090.815 | 1.998.818.111 | 1.332.545.407 | 666.272.704 | ||
Laba sebelum pajak ((A -B) -C) | 2.033.371.397 | 5.094.601.517 | 10.734.710.235 | 11.515.456.272 | 15.171.609.045 | 15.922.498.914 | 19.879.419.317 | 20.596.920.846 | 24.889.092.768 | 25.569.255.908 | ||
Pajak penghasilan | 592.511.419 | 1.510.880.455 | 3.202.913.071 | 3.437.136.882 | 4.533.982.714 | 4.759.249.674 | 5.946.325.795 | 6.161.576.254 | 7.449.227.830 | 7.653.276.772 | ||
